About UTU
Uttarakhand Technical University (UTU), also known as Veer Madho Singh Bhandari Uttarakhand Technical University, is a state-run university situated in Dehradun. It offers a variety of undergraduate, postgraduate, and doctoral programs across multiple disciplines. Popular courses include B.Tech, BA LLB, B.Pharm, MBA, M.Tech, and M.Pharm. UTU is the primary affiliating university for technical education in Uttarakhand and is recognized by the UGC and AICTE. Admissions are generally based on national or state-level entrance exams such as JEE Main, GATE, UKSEE, and GPAT. According to EduRank 2022, UTU is ranked 9th in Uttarakhand.
Latest Updates
| Aspect | Details |
|---|---|
| Established | 2005 |
| Type | State University |
| Location | Suddhowala, Dehradun, Uttarakhand |
| Affiliations / Approvals | UGC, AICTE |
| Popular Courses | B.Tech, BA LLB, B.Pharm, MBA, M.Tech, M.Pharm |
| Admission Basis | Entrance exams: JEE Main, GATE, UKSEE, GPAT |
| Ranking | 9th in Uttarakhand (EduRank 2022) |
| Constituent Colleges | 6 colleges in remote areas of Uttarakhand |
| Affiliated Institutions | 81 Private + 12 Government institutions |
| Student Strength | Approx. 20,000 |
| Placement Stats | 80% placement rate; Highest package: ₹54 LPA, Average package: ₹3.5 LPA |
| Scholarships | Merit-based and need-based scholarships from central and state governments |
| Campus Size & Facilities | 8.372 hectares; Library, sports grounds, transport, canteen, medical aid, etc. |
Uttarakhand Technical University Courses and Fee Structure 2025
Uttarakhand Technical University (UTU), Dehradun offers undergraduate, postgraduate, and doctoral programs in various streams. All courses are approved by the UGC and AICTE. Below is a summary of courses, duration, and fees:
Course Fee Structure 2025
| Course | Duration | Fees (INR) |
|---|---|---|
| BA LLB | 5 Years | 91,300 |
| B.Arch | 5 Years | 90,000 |
| BBA LLB | 5 Years | 86,000 |
| BHMCT | 4 Years | 53,200 |
| B.Pharm | 4 Years | 45,000 |
| B.Tech | 4 Years | 1,02,000 |
| LLB | 3 Years | 45,000 |
| MBA | 2 Years | 1,02,000 |
| MCA | 3 Years | 57,600 |
| M.Pharm | 2 Years | 87,000 |
| M.Tech | 2 Years | 45,000 |
| PhD | Varies | NA |
Popular Courses and Admission Details
B.Tech
Duration: 4 years
Specializations: 17+ including Civil, Mechanical, Chemical, and Automobile Engineering
Admission: Based on JEE Main scores
Fee: Rs 1.02 lakh
Approved by UGC & AICTE
B.Pharm
Duration: 4 years
Eligibility: Pass in Physics, Chemistry, Biology/Botany & Zoology or Mathematics; also considers UKSEE scores
Fee: Rs 45,000
Approved by UGC & AICTE
BHMCT
Duration: 4 years
Eligibility: Class 12 pass with minimum 50% marks; UKSEE scores considered
Fee: Rs 53,200
MBA
Duration: 2 years
Eligibility: Graduation in any stream + UKSEE scores
Fee: Rs 1.02 lakh
Approved by UGC & AICTE
M.Pharm
Duration: 2 years
Eligibility: Minimum 55% in B.Pharm (General/OBC) or 50% (SC/ST); GPAT scores considered
Fee: Rs 87,000
Approved by UGC & AICTE
M.Tech
Duration: 2 years
Eligibility: Minimum 60% in B.Tech (General/OBC) or 55% (SC/ST); GATE scores considered
Fee: Rs 45,000
| Program Level | Curriculum Highlights |
|---|---|
| Undergraduate (UG) | Focus on core subjects, practical labs, and projects; includes B.Tech, B.Pharm, BHMCT, BA LLB, BBA LLB, B.Arch. Emphasis on industry-relevant skills and foundational knowledge. |
| Postgraduate (PG) | Advanced theoretical concepts, research work, case studies, and practical exposure; includes MBA, M.Tech, MCA, M.Pharm. Designed to develop specialized knowledge and professional expertise. |
| Doctoral (PhD) | Research-focused curriculum with emphasis on original contribution, publications, and advanced study in chosen specialization. |
| Practical & Experiential Learning | Labs, workshops, industry visits, internships, live projects, and simulations integrated across programs. |
| Skill Development & Holistic Learning | Communication skills, leadership, entrepreneurship, and extracurricular activities incorporated alongside academics. |
UTU Admission: Overview, Courses, Eligibility & Application Process
Veer Madho Singh Bhandari Uttarakhand Technical University (UTU) conducts admissions for 2025 into its Undergraduate (UG), Postgraduate (PG), and Doctoral (PhD) programs across disciplines such as Engineering, Management, Pharmacy, Computer Applications, and more.
Admissions are based on entrance exams, merit in qualifying exams, and counseling. Candidates can apply through the university’s online portal or designated counseling portals (for example, UKSEE for B.Tech). Selection involves appearing for relevant entrance tests like JEE Main, UKSEE, GATE, GPAT, or DBATU-PET, participating in counseling/seat allocation, and confirmation of admission based on merit lists or cutoff scores.
UTU Admission Highlights 2025
| Particular | Details |
|---|---|
| Courses Offered | UG, PG, PhD |
| Popular Programs | B.Tech, B.Pharm, MBA, MCA, M.Tech, PhD |
| Admission Criteria | Entrance Exam, Merit-based Evaluation, Counseling |
| Accepted Entrance Exams | JEE Main, UKSEE, GATE, GPAT, CAT, MAT, DBATU-PET |
| Application Mode | Online |
| Official Website | www.uktech.ac.in |
| Counseling Portal | online.uktech.ac.in |
Uttarakhand Technical University Placement Report 2025
The placement rate at the university is around 80%.The maximum number of candidates are placed in top firms like Amazon, TCS, Wipro, Infosys, etc. Apart from this, the university also conducts internship exams to give students the opportunity to undergo internships during the course duration. The Uttarakhand Technical University highest package is Rs 54 lakh per annum followed by an average package of Rs 3.5 lakh per annum. The various placement statistics of the Uttarakhand Technical University are tabulated below.
Uttarakhand Technical University Placements Report
Component | Details |
Highest Package | Rs 54 lakh per annum |
Average Package | Rs 3.5 lakh per annum |
Top Recruiters | Amazon, TCS, Wipro, Infosys, Emicon |
Placement Rate | 80% |
Internships | Yes |
Placement Cell | Yes |
Uttarakhand Technical University Placement Top Recruiters
- Amazon
- Wipro
- TCS
- Emicon
- IBM
- HCL
- Accenture
- Eminence
| Type of Scholarship | Details / Eligibility |
|---|---|
| Merit-Based Scholarships | Awarded to students with excellent academic performance in qualifying exams or previous semesters. |
| Need-Based Scholarships | For students from economically weaker sections to support tuition and other academic expenses. |
| Government Scholarships | Central and state government scholarships available for eligible candidates based on merit and category. |
| Category-Specific Scholarships | Reserved for SC/ST/OBC or differently-abled students as per government policies. |
| How to Apply | Students must apply through the university or concerned government portal with required academic and financial documents. |
| Benefits | Tuition fee reduction, financial aid for hostel, books, and other educational expenses. |
Campus Facilities
| Facility | Details / Highlights |
|---|---|
| Library | Well-stocked with books, journals, e-resources, and digital learning materials. |
| Classrooms | Spacious and well-equipped classrooms with modern teaching aids. |
| Laboratories | Advanced labs for engineering, pharmacy, management, and other programs. |
| Hostels | On-campus accommodation for boys and girls with essential amenities and 24×7 security. |
| Sports & Fitness | Outdoor grounds and indoor facilities for various sports and fitness activities. |
| Canteen | Hygienic food options for students and staff. |
| Transport | University buses and transport services for students and staff. |
| Medical Facilities | On-campus medical support and first-aid facilities. |
| Auditorium & Seminar Halls | Spaces for seminars, workshops, cultural events, and conferences. |
| Wi-Fi & IT Infrastructure | High-speed internet across campus and well-equipped computer labs. |
UTU - FAQs
Q1: When was Uttarakhand Technical University established?
A: In 2005.
Q2: What type of university is UTU?
A: It is a state technical university.
Q3: What courses does UTU offer?
A: Undergraduate, postgraduate, and doctoral programs, including B.Tech, BA LLB, B.Pharm, MBA, M.Tech, and M.Pharm.
Q4: How are admissions conducted at UTU?
A: Based on entrance exams such as JEE Main, GATE, UKSEE, and GPAT.
Q5: How many affiliated and constituent colleges does UTU have?
A: 81 private affiliated colleges, 12 government institutions, and 6 constituent colleges in remote areas.